
Property Attributes
- ID#E4432575
- TypeSingle Family
- CityCold Lake
- AreaCold Lake
- NeighbourhoodLakewood Estates
- Postal CodeT9M 2C7
- Style2 Storey
- Year Built2005
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2029
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Great family home in the prime location of Lakewood Estates, just a stone's throw from the lake and MD Park. This property boasts a heated triple garage and a oversized driveway, all situated on a corner lot. The home has nice curb appeal, featuring a covered entry and a welcoming front porch. Inside, you'll find a spacious entrance, fresh paint throughout and new flooring on the main level. Enjoy a formal living and dining area, as well as a cozy family room with gas fireplace and an eat-in kitchen perfect for casual gatherings. The kitchen is equipped with ample cabinetry and counter space, complemented by large windows that overlook the fully fenced backyard, which includes a deck with N/G hookup, shed & firepit Area. Upstairs, you will find 2 large bedrooms and a 4pc bathroom and a generous primary bedroom includes a ensuite bathroom with a soaker tub and shower. The basement is currently unfinished, presenting tons opportunity for you to create your ideal space.
General Features
Heating | Forced Air-1,Natural Gas |
---|---|
Roof | Asphalt Shingles |
Appliances | Dishwasher-Built-In,Dryer,Garage Control,Hood Fan,Refrigerator,Stove-Countertop Electric,Washer |
Zoning | Zone 60 |
Architectural Style | 2 Storey |
Construction Materials | Wood,Vinyl |
Year Built | 2005 |
Levels | 2 |
Type | Single Family |
Property Subtype | Detached Single Family |
Ownership | Private |
Community Features | Off Street Parking,Deck,Front Porch,Parking-Extra,Vinyl Windows,Natural Gas BBQ Hookup |
Property Type | Residential |
Facing Direction | North |
Garage Y/N | Yes |
Full Baths | 2 |
Status | Active |
ModificationTimestamp | 2025-06-24T18:37:53.700Z |
City | Cold Lake |
MLS Area | Lakewood Estates |
Home Warranty Y/N | No |
Living Area Units | Square Feet |
Standard Status | Active |
Interior Features
Interior Amenities | ensuite bathroom |
---|---|
Basement | Full,See Remarks |
Flooring | Carpet,Vinyl Plank |
Fireplace Features | Glass Door |
Kitchen Level | Main |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Half Baths | 1 |
Total Bedrooms | 3 |
Living Room Level | Main |
Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
Family Room Level | Main |
Dining Room Level | Main |
Exterior Features
Exterior Amenities | Corner Lot,Fenced,Flat Site,Fruit Trees/Shrubs,Playground Nearby,Schools |
---|---|
Parking Features | Heated,Insulated,Over Sized,RV Parking,Triple Garage Attached |
Foundation Details | Concrete Perimeter |
Irrigation Water Rights Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 2C7
Statistics provided by Inside Real Estate